ONEMOREFORLUCK Acceptance
Race 5 at Tuncurry
Date: Mon 10th Dec, 2018
GREAT LAKES NISSAN MDN PLATE, 1400m
Maiden, Apprentices Can Claim, , , $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Achilles Pride | 14 | Mollie Partridge | 59 | 25% | 0% |
2 | Bycromac | 6 | T Treichel | 59 | 0% | 8% |
3 | Bon Bon | 15 | Jenny Duggan | 57 | 6% | 19% |
4 | Dangan Ressha | 7 | 57 | 0% | 0% | |
5 | Let Me Guess | 12 | C G O'Brien | 57 | 0% | 40% |
6 | Miss Mac | 8 | L Cumberland | 57 | 14% | 14% |
7 | No Soup For You | 2 | Alena Skerritt | 57 | 33% | 0% |
8 | Onemoreforluck | 13 | B Looker | 57 | 0% | 0% |
9 | Snuggle Bug | 4 | P Graham | 57 | 0% | 5% |
10 | Swinger | 11 | Ms L Day | 57 | 0% | 50% |
11 | Azarmin | 3 | D Mc Lellan | 55.5 | 50% | 0% |
12 | Little Funny Bunny | 5 | J Kehoe | 55.5 | 0% | 0% |
13 | The Deel Is Dun | 9 | C Lever | 55.5 | 33% | 33% |
14 | Via Condotti | 1 | R Spokes | 55.5 | 0% | 0% |
15 | More To Come(e) | 10 | Cejay Graham | 57 | 0% | 0% |
1 ACHILLES PRIDE
Trainer: Colt Prosser Jockey: Mollie PartridgeWeight: 59kg Barrier: 14
Record: 4-1-0-0 Prizemoney: $4,430.00
1-4 | 1L, Wauchope, 2018-12-26 1240M, Good (3), Race 2, Mdn Plate, $6,000.00 ($3,305.00), Jockey: Mollie Partridge, Bar: 3, 57.5kg, 1:13.31 , 1/1 |
10-14 | 27.6L , Tuncurry, 2018-12-10 1400M, Good (4), Race 5, Mdn, $22,000.00 ($500.00), Jockey: Mollie Partridge, Bar: 13, 57.5kg, 1:26.23 , 150/1 , Settled-4 800-2 400-3 |
7-8 | 17.1L , Port Macquarie, 2018-07-14 1113M, Soft (5), Race 1, Mdn Hcp, $10,000.00 ($250.00), Jockey: Ms B Hodder, Bar: 3, 59kg, 1:10.22 , 40/1 , Settled-5 800-5 400-6 |
10-10 | 1/211.6L , Port Macquarie, 2018-06-26 1008M, Soft (6), Race 1, Barrier Trl, (), Jockey: Mollie Partridge, Bar: 10, 0kg, 1:04.36 , Barrier Trial |
2 BYCROMAC
Trainer: R N Godbolt Jockey: T TreichelWeight: 59kg Barrier: 6
Record: 12-0-0-1 Prizemoney: $6,610.00
4-7 | 24.3L , Braidwood, 2019-02-09 1000M, Soft (7), Race 1, Mdn, $9,150.00 ($500.00), Jockey: A Kajiya, Bar: 3, 55kg, 0:58.24 , 7/1 |
7-12 | Hf Nk4.6L , Port Macquarie, 2019-01-25 1500M, Good (4), Race 1, Mdn Plate, $22,000.00 ($500.00), Jockey: R Spokes, Bar: 3, 59kg, 1:32.15 , 150/1 , Settled-6 800-5 400-6 |
9-12 | 1.518.0L , Tuncurry, 2019-01-19 1300M, Good (4), Race 4, Mdn, $12,000.00 ($375.00), Jockey: Qin Yong, Bar: 7, 52kg, 1:18.18 , 25/1 , Settled-11 800-11 400-12 |
4-9 | 1.55.4L , Kempsey, 2019-01-07 1250M, Good (3), Race 1, Mdn, $22,000.00 ($1,100.00), Jockey: T Treichel, Bar: 5, 55.5kg, 1:13.71 , 50/1 , Settled-7 800-7 400-7 |
3-7 | Sh1/2Hd1.6L , Bowraville, 2018-12-26 1370M, Good (4), Race 2, Mdn Plate, $10,000.00 ($890.00), Jockey: S Traecey, Bar: 5, 59kg, 1:25.89 , 15/4 , Settled-3 800-3 400-2 |
3 BON BON
Trainer: G L Woodward Jockey: Jenny DugganWeight: 57kg Barrier: 15
Record: 16-1-2-1 Prizemoney: $17,540.00
3-13 | 1/21.8L , Tuncurry, 2019-01-19 1500M, Good (4), Race 6, (Bm58), $12,000.00 ($1,010.00), Jockey: Ms B Hodder, Bar: 8, 54kg, 1:33.27 , 40/1 , Settled-10 800-12 400-11 |
8-10 | 1/26.3L , Gunnedah, 2019-01-15 1600M, Good (3), Race 6, (Bm58), $22,000.00 ($500.00), Jockey: Ms B Hodder, Bar: 3, 54kg, 1:36.21 , 50/1 , Settled-7 800-7 400-8 |
1-5 | Sh HdL, Port Macquarie, 2019-01-01 1512M, Good (4), Race 1, Mdn Hcp, $8,000.00 ($4,025.00), Jockey: C P Franklin, Bar: 3, 57kg, 1:33.56 , 13/4 |
2-7 | 1 Sh1/2Hd1.5L , Bowraville, 2018-12-26 1370M, Good (4), Race 2, Mdn Plate, $10,000.00 ($1,760.00), Jockey: C P Franklin, Bar: 1, 57kg, 1:25.89 , 15/4 , Settled-5 800-5 400-7 |
10-12 | 3/49.9L , Armidale, 2018-12-18 1400M, Soft (5), Race 1, Mdn, $22,000.00 ($500.00), Jockey: Ms B Hodder, Bar: 4, 55.5kg, 1:24.56 , 30/1 , Settled-9 800-12 400-11 |
4 DANGAN RESSHA
Trainer: V B Jones Jockey: TBA Weight: 57kg Barrier: 7
Record: 9-0-0-0 Prizemoney: $3,510.00
9-14 | 1/26.5L , Grafton, 2018-11-19 1400M, Soft (5), Race 3, Mdn, $22,000.00 ($500.00), Jockey: Olivia Pickering, Bar: 9, 55kg, 1:23.84 , 150/1 , Settled-9 800-10 400-8 |
7-8 | 3/44.4L , Kempsey, 2018-11-09 1000M, Good (4), Race 3, Mdn, $22,000.00 ($500.00), Jockey: Olivia Pickering, Bar: 7, 55kg, 0:58.20 , 40/1 , Settled-3 800-3 400-4 |
9-11 | 18.4L , Coffs Harbour, 2018-10-02 800M, Good (4), Race 2, Mdn Plate, $22,000.00 ($500.00), Jockey: M Mc Guren, Bar: 5, 57kg, 0:47.01 , 40/1 , Settled-5 400-5 |
4-7 | Nk1.0L , Bowraville, 2018-09-22 1000M, Good (3), Race 1, Mdn, $10,000.00 ($440.00), Jockey: Olivia Pickering, Bar: 3, 55kg, 0:59.31 , 50/1 , Settled-4 800-4 400-3 |
8-9 | Hf Nk6.1L , Kempsey, 2018-08-04 1000M, Good (3), Race 1, F&M Mdn, $10,000.00 ($250.00), Jockey: J Kehoe, Bar: 6, 58kg, 0:58.80 , 50/1 , Settled-6 800-6 400-3 |
5 LET ME GUESS
Trainer: R T Dawson Jockey: C G O'BrienWeight: 57kg Barrier: 12
Record: 15-0-2-4 Prizemoney: $22,030.00
5-10 | 11.8L , Port Macquarie, 2019-02-01 1506M, Good (4), Race 4, Mdn, $22,000.00 ($720.00), Jockey: M Bennett, Bar: 3, 55kg, 1:33.37 , 8/1 , Settled-4 800-4 400-6 |
5-12 | 4.36.5L , Taree, 2019-01-21 1250M, Soft (7), Race 4, F&M Mdn, $22,000.00 ($720.00), Jockey: A Chau, Bar: 8, 58kg, 1:15.76 , 20/1 , Settled-2 800-2 400-2 |
3-9 | 1.51.6L , Kempsey, 2019-01-07 1250M, Good (3), Race 1, Mdn, $22,000.00 ($2,100.00), Jockey: A Chau, Bar: 1, 55.5kg, 1:13.71 , 5/2 , Settled-2 800-2 400-2 |
2-6 | 1 Sh Hd2.0L , Coffs Harbour, 2018-12-27 1200M, Good (4), Race 1, Mdn, $22,000.00 ($3,900.00), Jockey: T Treichel, Bar: 3, 57kg, 1:11.89 , 9/1 , Settled-3 800-3 400-3 |
13-14 | 29.2L , Tuncurry, 2018-12-10 1400M, Good (4), Race 5, Mdn, $22,000.00 (), Jockey: C G O'Brien, Bar: 11, 57kg, 1:26.23 , 5/2 , Settled-3 800-5 400-5 |
6 MISS MAC
Trainer: Colt Prosser Jockey: L CumberlandWeight: 57kg Barrier: 8
Record: 7-1-0-1 Prizemoney: $5,620.00
8-14 | 26.7L , Tuncurry, 2018-12-10 1400M, Good (4), Race 5, Mdn, $22,000.00 ($500.00), Jockey: L Cumberland, Bar: 7, 57kg, 1:26.23 , 100/1 , Settled-7 800-7 400-6 |
3-5 | 3/48.8L , Bowraville, 2018-12-01 1000M, Good (3), Race 5, Mdn Plate, $6,000.00 ($450.00), Jockey: L Cumberland, Bar: 4, 57kg, 0:58.45 , 5/1 |
5-7 | 1/26.5L , Coffs Harbour, 2018-11-06 1312M, Good (3), Race 2, Mdn Hcp, $6,000.00 ($225.00), Jockey: M Paget, Bar: 6, 57kg, 1:20.63 , 5/2 |
2-5 | 1 5.32.0L , Port Macquarie, 2018-10-28 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Ms B Hodder, Bar: 2, 0kg, 1:02.84 , Barrier Trial |
6-11 | 3.36.3L , Port Macquarie, 2018-09-23 1106M, Soft (5), Race 2, F&M Mdn, $22,000.00 ($540.00), Jockey: Ms B Hodder, Bar: 9, 57kg, 1:06.48 , 25/1 , Settled-9 800-9 400-10 |
7 NO SOUP FOR YOU
Trainer: Nick Mitchell Jockey: Alena SkerrittWeight: 57kg Barrier: 2
Record: 3-1-0-0 Prizemoney: $3,730.00
5-9 | Lg hd7.0L , Tuncurry, 2019-01-19 2100M, Good (4), Race 2, 3yo+ Plate (C1), $12,000.00 ($425.00), Jockey: C G O'Brien, Bar: 8, 57kg, 2:15.15 , 50/1 , Settled-8 800-8 400-8 |
1-4 | Lg hdL, Quirindi, 2018-12-26 1600M, Good (4), Race 3, Mdn Plate, $6,000.00 ($3,305.00), Jockey: M Squires, Bar: 3, 57kg, 1:41.53 , 5/4 |
11-14 | 27.7L , Tuncurry, 2018-12-10 1400M, Good (4), Race 5, Mdn, $22,000.00 (), Jockey: Alena Skerritt, Bar: 2, 55.5kg, 1:26.23 , 60/1 , Settled-6 800-6 400-7 |
5-5 | 2.57.9L , Newcastle, 2018-11-22 800M, Good (4), Race 15, Barrier Trl, (), Jockey: Jenny Duggan, Bar: 5, 0kg, 0:48.87 , Barrier Trial |
8 ONEMOREFORLUCK
Trainer: Grant Allard Jockey: B LookerWeight: 57kg Barrier: 13
Record: 5-0-0-0 Prizemoney: $4,045.00
5-7 | 25.2L , Wyong, 2019-02-05 845M, Good (4), Race 15, Barrier Trl, (), Jockey: Jake Hull, Bar: 5, 0kg, 0:51.12 , Barrier Trial |
14-14 | 1.334.5L , Tamworth, 2019-01-24 1600M, Good (4), Race 2, Mdn Hcp, $30,000.00 (), Jockey: J Pracey-Holmes, Bar: 1, 57kg, 1:36.75 , 8/1 , Settled-8 800-11 400-14 |
4-14 | 22.7L , Tuncurry, 2018-12-10 1400M, Good (4), Race 5, Mdn, $22,000.00 ($1,100.00), Jockey: B Looker, Bar: 12, 57kg, 1:26.23 , 13/4 , Settled-14 800-14 400-13 |
4-12 | 1.33.9L , Port Macquarie, 2018-06-17 1506M, Soft (6), Race 3, Mdn, $20,000.00 ($885.00), Jockey: P Graham, Bar: 5, 58kg, 1:34.36 , 20/1 , Settled-9 800-10 400-9 |
4-6 | 11.6L , Wyong, 2018-06-07 1350M, Heavy (8), Race 2, Mdn Plate, $30,000.00 ($1,380.00), Jockey: J Ford, Bar: 5, 57kg, 1:22.78 , 16/1 , Settled-2 800-2 400-2 |
9 SNUGGLE BUG
Trainer: P Cheers Jockey: P GrahamWeight: 57kg Barrier: 4
Record: 21-0-0-1 Prizemoney: $8,835.00
12-14 | 27.9L , Tuncurry, 2018-12-10 1400M, Good (4), Race 5, Mdn, $22,000.00 (), Jockey: P Graham, Bar: 4, 57kg, 1:26.23 , 100/1 , Settled-12 800-12 400-12 |
9-12 | 1/29.7L , Taree, 2018-12-03 1600M, Good (3), Race 3, Mdn Plate, $22,000.00 ($500.00), Jockey: Ms L Day, Bar: 12, 55.5kg, 1:39.90 , 150/1 , Settled-10 800-11 400-10 |
10-10 | 3/417.3L , Newcastle, 2018-11-21 1600M, Good (4), Race 3, Mdn, $30,000.00 ($725.00), Jockey: Alena Skerritt, Bar: 5, 52.5kg, 1:37.38 , 150/1 , Settled-9 800-9 400-10 |
10-13 | Sh1/2Hd5.5L , Armidale, 2018-06-05 1400M, Good (3), Race 3, Mdn, $20,000.00 ($300.00), Jockey: S Lisnyy, Bar: 5, 56kg, 1:24.44 , 80/1 , Settled-10 800-11 400-11 |
7-14 | 1.34.2L , Taree, 2018-04-07 1400M, Soft (5), Race 1, Mdn, $20,000.00 ($300.00), Jockey: Ms L Day, Bar: 9, 54.5kg, 1:26.40 , 20/1 , Settled-9 800-9 400-9 |
10 SWINGER
Trainer: D G Callaughan Jockey: Ms L DayWeight: 57kg Barrier: 11
Record: 6-0-1-2 Prizemoney: $9,860.00
8-13 | Sh Hd2.9L , Taree, 2018-12-23 1300M, Good (4), Race 3, Mdn, $22,000.00 ($500.00), Jockey: Ms L Day, Bar: 10, 55kg, 1:18.89 , 11/1 , Settled-11 800-11 400-13 |
3-14 | 22.3L , Tuncurry, 2018-12-10 1400M, Good (4), Race 5, Mdn, $22,000.00 ($2,100.00), Jockey: Ms L Day, Bar: 10, 55.5kg, 1:26.23 , 4/1 , Settled-2 800-4 400-4 |
3-12 | Hf Hd2.6L , Port Macquarie, 2018-11-27 1206M, Good (4), Race 3, Mdn Hcp, $22,000.00 ($2,100.00), Jockey: Ms L Day, Bar: 10, 55kg, 1:12.71 , 30/1 , Settled-8 800-8 400-9 |
2-7 | 1 3/40.5L , Port Macquarie, 2018-11-15 1200M, Good (4), Race 1, Mdn, $22,000.00 ($3,900.00), Jockey: Ms L Day, Bar: 7, 55.5kg, 1:13.84 , 20/1 |
6-13 | Hf Nk3.4L , Taree, 2018-10-19 1000M, Heavy (9), Race 1, Mdn, $22,000.00 ($540.00), Jockey: Ms L Day, Bar: 11, 55.5kg, 0:59.12 , 16/1 , Settled-12 800-12 400-10 |
11 AZARMIN
Trainer: K A Lees Jockey: D Mc LellanWeight: 55.5kg Barrier: 3
Record: 2-1-0-0 Prizemoney: $17,325.00
7-12 | 24.5L , Quirindi, 2018-11-25 1200M, Good (4), Race 3, Mdn, $22,000.00 ($500.00), Jockey: D Mc Lellan, Bar: 6, 55.5kg, 1:10.89 , 30/1 , Settled-10 800-10 400-10 |
6-9 | Nk5.7L , Gosford, 2018-11-07 1000M, Good (4), Race 6, Barrier Trl, (), Jockey: A Gibbons, Bar: 6, 0kg, 1:01.74 , Barrier Trial |
7-8 | 1/24.8L , Wyong, 2018-10-22 1000M, Soft (5), Race 4, Barrier Trl, (), Jockey: C Dwyer, Bar: 7, 0kg, 1:00.09 , Barrier Trial |
7-8 | Sh Hd12.3L , Wyong, 2018-05-07 845M, Soft (7), Race 9, Barrier Trl, (), Jockey: A Bullock, Bar: 7, 0kg, 0:51.84 , Barrier Trial |
12 LITTLE FUNNY BUNNY
Trainer: P Cheers Jockey: J KehoeWeight: 55.5kg Barrier: 5
Record: 6-0-0-0 Prizemoney: $1,400.00
9-13 | Nk6.1L , Armidale, 2018-12-18 1100M, Soft (5), Race 3, F&M Mdn, $22,000.00 ($500.00), Jockey: P Graham, Bar: 8, 56.5kg, 1:05.40 , 150/1 , Settled-13 800-13 400-11 |
14-14 | 217.8L , Tuncurry, 2018-12-10 1400M, Good (4), Race 5, Mdn, $22,000.00 (), Jockey: J Kehoe, Bar: 5, 55.5kg, 1:26.23 , 200/1 , Settled-9 800-9 400-11 |
12-12 | 1/219.7L , Taree, 2018-12-03 1600M, Good (3), Race 3, Mdn Plate, $22,000.00 (), Jockey: T Treichel, Bar: 11, 55.5kg, 1:39.90 , 150/1 , Settled-4 800-9 400-12 |
11-14 | 1.811.9L , Grafton, 2018-11-19 1100M, Soft (5), Race 2, Mdn, $22,000.00 (), Jockey: J L Taylor, Bar: 1, 55kg, 1:03.57 , 150/1 , Settled-12 800-12 400-12 |
8-8 | 3/48.2L , Kempsey, 2018-11-09 1000M, Good (4), Race 3, Mdn, $22,000.00 ($500.00), Jockey: Cejay Graham, Bar: 1, 54kg, 0:58.20 , 12/1 , Settled-7 800-7 400-8 |
13 THE DEEL IS DUN
Trainer: J C Deamer Jockey: C LeverWeight: 55.5kg Barrier: 9
Record: 3-1-1-0 Prizemoney: $20,725.00
2-14 | 1 20.3L , Tuncurry, 2018-12-10 1400M, Good (4), Race 5, Mdn, $22,000.00 ($3,900.00), Jockey: C Lever, Bar: 8, 55.5kg, 1:26.23 , 10/1 , Settled-11 800-11 400-10 |
11-12 | 2.37.8L , Scone, 2018-11-19 1300M, Good (3), Race 3, Mdn, $22,000.00 (), Jockey: Mitchell Bell, Bar: 12, 55.5kg, 1:17.26 , 40/1 , Settled-10 800-10 400-10 |
4-6 | 2.83.4L , Gosford, 2018-11-07 800M, Good (4), Race 18, Barrier Trl, (), Jockey: A Gibbons, Bar: 4, 0kg, 0:50.45 , Barrier Trial |
7-8 | 1.53.4L , Cessnock, 2018-06-27 800M, Soft (6), Race 8, Barrier Trl, (), Jockey: Josh Adams, Bar: 7, 0kg, 0:47.54 , Barrier Trial |
14 VIA CONDOTTI
Trainer: B D Bellamy Jockey: R SpokesWeight: 55.5kg Barrier: 1
Record: 9-0-0-0 Prizemoney: $4,630.00
8-12 | Hf Nk7.0L , Kempsey, 2019-01-07 1450M, Firm (2), Race 6, Mdn, $22,000.00 ($500.00), Jockey: R Spokes, Bar: 2, 56.5kg, 1:26.13 , 11/1 , Settled-2 800-1 400-2 |
4-6 | Sh Hd4.4L , Coffs Harbour, 2018-12-27 1200M, Good (4), Race 1, Mdn, $22,000.00 ($1,100.00), Jockey: R Spokes, Bar: 6, 55.5kg, 1:11.89 , 20/1 , Settled-2 800-2 400-2 |
5-14 | 23.0L , Tuncurry, 2018-12-10 1400M, Good (4), Race 5, Mdn, $22,000.00 ($720.00), Jockey: R Spokes, Bar: 1, 55.5kg, 1:26.23 , 16/1 , Settled-5 800-3 400-2 |
4-8 | 3/48.5L , Coffs Harbour, 2018-11-24 1415M, Good (4), Race 3, Mdn, $10,000.00 ($440.00), Jockey: R Spokes, Bar: 1, 55kg, 1:25.38 , 8/1 , Settled-3 800-4 400-4 |
6-6 | 4.57.1L , Kempsey, 2018-11-09 1250M, Good (4), Race 2, 3yo Mdn, $22,000.00 ($540.00), Jockey: T Treichel, Bar: 6, 55kg, 1:14.87 , 25/1 , Settled-6 800-6 400-5 |
15 MORE TO COME
Trainer: Matthew McCudden Jockey: Cejay GrahamWeight: 57kg Barrier: 10
Record: 4-0-0-0 Prizemoney: $1,025.00
3-8 | 2.83.1L , Port Macquarie, 2018-11-27 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Cejay Graham, Bar: 8, 0kg, 1:01.39 , Barrier Trial |
4-5 | Sh Hd2.4L , Taree, 2018-11-06 1300M, Good (3), Race 1, Mdn, $6,000.00 ($225.00), Jockey: Cejay Graham, Bar: 3, 55.5kg, 1:22.46 , 5/2 |
1-5 | 2L, Port Macquarie, 2018-10-28 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Cejay Graham, Bar: 3, 0kg, 1:02.84 , Barrier Trial |
12-12 | 1/216.6L , Taree, 2018-02-12 1000M, Good (4), Race 1, Mdn, $20,000.00 (), Jockey: J Kehoe, Bar: 12, 54.5kg, 0:58.89 , 100/1 , Settled-11 800-11 400-12 |
10-12 | 1/29.5L , Port Macquarie, 2018-01-26 1100M, Good (4), Race 1, 3yo Mdn, $20,000.00 ($300.00), Jockey: P Graham, Bar: 8, 57kg, 1:06.23 , 25/1 , Settled-12 800-12 400-10 |